<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FINANCIAL ASSETS</title>
	<link>http://financial-virgin.com</link>
	<description>Financial Asset Management</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>US stocks edging toward unchanged &#8211; ForexLive (blog)</title>
		<description><![CDATA[US stocks edging toward unchangedForexLive (blog)By Adam Button &#124;&#124; February 6, 2012 at 18:14 GMT The three major index have pared most of their opening losses. Markets are thin so there is a risk of another pop in risk appetite if equities get back to ...]]></description>
		<link>http://financial-virgin.com/business/us-stocks-edging-toward-unchanged-forexlive-blog/</link>
			</item>
	<item>
		<title>GLOBAL MARKETS-Stocks, euro stall on Greece concerns &#8211; Reuters</title>
		<description><![CDATA[Telegraph.co.ukGLOBAL MARKETS-Stocks, euro stall on Greece concernsReutersUS stocks edged lower, tracking European equities, while a gauge of global shares hovered near break even after four straight sessions of gains. Declines were not enough to derai...]]></description>
		<link>http://financial-virgin.com/business/global-markets-stocks-euro-stall-on-greece-concerns-reuters/</link>
			</item>
	<item>
		<title>US Stocks Fall, Euro Weakens; Verizon in Video Venture &#8211; 123Jump.com</title>
		<description><![CDATA[US Stocks Fall, Euro Weakens; Verizon in Video Venture123Jump.comUS stocks traded lower on the first day of a week after rising for five weeks in a row. The indexes came under pressure at the opening after Greek leaders and international troika failed ...]]></description>
		<link>http://financial-virgin.com/business/us-stocks-fall-euro-weakens-verizon-in-video-venture-123jump-com/</link>
			</item>
	<item>
		<title>Stocks Least Loved Since &#8217;80s as U.S. Scales Wall of Worries &#8211; San Francisco Chronicle</title>
		<description><![CDATA[Stocks Least Loved Since &#039;80s as U.S. Scales Wall of WorriesSan Francisco ChronicleInvestors pulled money from mutual funds that buy US stocks for a fifth year in 2011, the longest streak in data going back to 1984, according to the Investment Comp...]]></description>
		<link>http://financial-virgin.com/business/stocks-least-loved-since-80s-as-u-s-scales-wall-of-worries-san-francisco-chronicle-3/</link>
			</item>
	<item>
		<title>No Deal for Greece Has U.S. Stocks in Retreat; No Economic News Has Euro-Area &#8230; &#8211; NASDAQ</title>
		<description><![CDATA[No Deal for Greece Has U.S. Stocks in Retreat; No Economic News Has Euro-Area ...NASDAQStocks are lower today, retreating after European and Greek leaders this weekend were still unable to strike a deal to avoid a default. Commodities also are lower to...]]></description>
		<link>http://financial-virgin.com/business/no-deal-for-greece-has-u-s-stocks-in-retreat-no-economic-news-has-euro-area-nasdaq/</link>
			</item>
</channel>
</rss>

