<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FINANCIAL ASSETS, RATIOS</title>
	<link>http://financial-virgin.com</link>
	<description>Financial Asset Management and ratios</description>
	<lastBuildDate>Tue, 22 May 2012 03:16:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>FATCA Requirements a Work in Progress for IRS &#8211; Accounting Today</title>
		<description><![CDATA[FATCA Requirements a Work in Progress for IRSAccounting TodayTherefore, the FATCA Program team has been largely focusing on implementation activities that are certain, such as Form 8938, Statement of Specified Foreign Financial Assets, inbound data, wh...]]></description>
		<link>http://financial-virgin.com/business/fatca-requirements-a-work-in-progress-for-irs-accounting-today/</link>
			</item>
	<item>
		<title>VC industry to grow 25% this year &#8211; The Sun Daily</title>
		<description><![CDATA[VC industry to grow 25% this yearThe Sun Daily... 2012): The venture capital (VC) industry expects to grow its assets under management by 25% this year from the current RM5.4 billion on the back of a conducive economic environment and growing demand fr...]]></description>
		<link>http://financial-virgin.com/business/vc-industry-to-grow-25-this-year-the-sun-daily/</link>
			</item>
	<item>
		<title>US HOT STOCKS: Urban Outfitters, Nordson Active In Late Trading &#8211; Wall Street Journal</title>
		<description><![CDATA[ForbesUS HOT STOCKS: Urban Outfitters, Nordson Active In Late TradingWall Street JournalUS stocks closed higher Monday as the Dow Jones Industrial Average gained 1.1% to 12504, the Standard &#38; Poor&#039;s 500-stock index rose 1.6% to 1316 and the Nas...]]></description>
		<link>http://financial-virgin.com/business/us-hot-stocks-urban-outfitters-nordson-active-in-late-trading-wall-street-journal/</link>
			</item>
	<item>
		<title>TEXT-Fitch affirms ratings of Banco BHD, related entities &#8211; Reuters</title>
		<description><![CDATA[TEXT-Fitch affirms ratings of Banco BHD, related entitiesReutersAs with the rest of the banking system, BHD&#039;s performance was affected by an unexpected new tax on net financial assets of 1% in force since mid-2011, and higher inflation that pressur...]]></description>
		<link>http://financial-virgin.com/business/text-fitch-affirms-ratings-of-banco-bhd-related-entities-reuters/</link>
			</item>
	<item>
		<title>US Stocks Rise To End Six-Day Losing Streak &#8211; Huffington Post</title>
		<description><![CDATA[US Stocks Rise To End Six-Day Losing StreakHuffington PostNEW YORK, May 21 (Reuters) - US stocks rose on Monday to snap a six-day losing streak on the S&#38;P 500, rebounding from equities&#039; biggest weekly drop in almost six months, but Facebook slu...]]></description>
		<link>http://financial-virgin.com/business/us-stocks-rise-to-end-six-day-losing-streak-huffington-post/</link>
			</item>
</channel>
</rss>

