<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FINANCIAL ASSETS</title>
	<atom:link href="http://financial-virgin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-virgin.com</link>
	<description>Financial Asset Management</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US stocks edging toward unchanged &#8211; ForexLive (blog)</title>
		<link>http://financial-virgin.com/business/us-stocks-edging-toward-unchanged-forexlive-blog/</link>
		<comments>http://financial-virgin.com/business/us-stocks-edging-toward-unchanged-forexlive-blog/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:31:08 +0000</pubDate>
		<dc:creator>"US stocks" - Google News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Stock News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Major Index]]></category>
		<category><![CDATA[Risk Appetite]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[US stocks edging toward unchangedForexLive (blog)By Adam Button &#124;&#124; February 6, 2012 at 18:14 GMT The three major index have pared most of their opening losses. Markets are thin so there is a risk of another pop in risk appetite if equities get back to ...]]></description>
		<wfw:commentRss>http://financial-virgin.com/business/us-stocks-edging-toward-unchanged-forexlive-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL MARKETS-Stocks, euro stall on Greece concerns &#8211; Reuters</title>
		<link>http://financial-virgin.com/business/global-markets-stocks-euro-stall-on-greece-concerns-reuters/</link>
		<comments>http://financial-virgin.com/business/global-markets-stocks-euro-stall-on-greece-concerns-reuters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:25:59 +0000</pubDate>
		<dc:creator>"US stocks" - Google News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Stock News]]></category>
		<category><![CDATA[Consecutive Weeks]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Equities]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Telegraph Co Uk]]></category>
		<category><![CDATA[Telegraph Uk]]></category>
		<category><![CDATA[Uk Stocks]]></category>
		<category><![CDATA[Uptrend]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Telegraph.co.ukGLOBAL MARKETS-Stocks, euro stall on Greece concernsReutersUS stocks edged lower, tracking European equities, while a gauge of global shares hovered near break even after four straight sessions of gains. Declines were not enough to derai...]]></description>
		<wfw:commentRss>http://financial-virgin.com/business/global-markets-stocks-euro-stall-on-greece-concerns-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks Fall, Euro Weakens; Verizon in Video Venture &#8211; 123Jump.com</title>
		<link>http://financial-virgin.com/business/us-stocks-fall-euro-weakens-verizon-in-video-venture-123jump-com/</link>
		<comments>http://financial-virgin.com/business/us-stocks-fall-euro-weakens-verizon-in-video-venture-123jump-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:44:27 +0000</pubDate>
		<dc:creator>"US stocks" - Google News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Stock News]]></category>
		<category><![CDATA[Debt Restructuring]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greek Leaders]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Troika]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[US Stocks Fall, Euro Weakens; Verizon in Video Venture123Jump.comUS stocks traded lower on the first day of a week after rising for five weeks in a row. The indexes came under pressure at the opening after Greek leaders and international troika failed ...]]></description>
		<wfw:commentRss>http://financial-virgin.com/business/us-stocks-fall-euro-weakens-verizon-in-video-venture-123jump-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Least Loved Since &#8217;80s as U.S. Scales Wall of Worries &#8211; San Francisco Chronicle</title>
		<link>http://financial-virgin.com/business/stocks-least-loved-since-80s-as-u-s-scales-wall-of-worries-san-francisco-chronicle-3/</link>
		<comments>http://financial-virgin.com/business/stocks-least-loved-since-80s-as-u-s-scales-wall-of-worries-san-francisco-chronicle-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:43:01 +0000</pubDate>
		<dc:creator>"US stocks" - Google News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Stock News]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Investment Company Institute]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[Withdrawals]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stocks Least Loved Since &#039;80s as U.S. Scales Wall of WorriesSan Francisco ChronicleInvestors pulled money from mutual funds that buy US stocks for a fifth year in 2011, the longest streak in data going back to 1984, according to the Investment Comp...]]></description>
		<wfw:commentRss>http://financial-virgin.com/business/stocks-least-loved-since-80s-as-u-s-scales-wall-of-worries-san-francisco-chronicle-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Deal for Greece Has U.S. Stocks in Retreat; No Economic News Has Euro-Area &#8230; &#8211; NASDAQ</title>
		<link>http://financial-virgin.com/business/no-deal-for-greece-has-u-s-stocks-in-retreat-no-economic-news-has-euro-area-nasdaq/</link>
		<comments>http://financial-virgin.com/business/no-deal-for-greece-has-u-s-stocks-in-retreat-no-economic-news-has-euro-area-nasdaq/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:27:47 +0000</pubDate>
		<dc:creator>"US stocks" - Google News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Stock News]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek Leaders]]></category>
		<category><![CDATA[Nasdaq Stocks]]></category>
		<category><![CDATA[Political Leaders]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No Deal for Greece Has U.S. Stocks in Retreat; No Economic News Has Euro-Area ...NASDAQStocks are lower today, retreating after European and Greek leaders this weekend were still unable to strike a deal to avoid a default. Commodities also are lower to...]]></description>
		<wfw:commentRss>http://financial-virgin.com/business/no-deal-for-greece-has-u-s-stocks-in-retreat-no-economic-news-has-euro-area-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

